Revenue
8.8B USDAnnual · FY 2026FDXF
FedEx Freight Holding Company, Inc.
Operating income
540M USDAnnual · FY 2026Net income
655M USDAnnual · FY 2026Total assets
6.9B USDAnnual · FY 2026Equity
-497M USDAnnual · FY 2026Operating cash flow
167M USDAnnual · FY 2026FDXF · Chart
Chart provided by TradingView. Loading the chart connects your browser to TradingView and sends necessary technical information such as your IP address, page URL, and displayed symbol.
Reported financial information
Revenue
USD
8.8B USD
Period data
| Period | Value |
|---|---|
| 2024-05-31 | 9.4B USD |
| 2025-05-31 | 8.9B USD |
| FY 2026 | 8.8B USD |
Operating income
USD
540M USD
Period data
| Period | Value |
|---|---|
| 2024-05-31 | 1.8B USD |
| 2025-05-31 | 1.4B USD |
| FY 2026 | 540M USD |
Net income
USD
655M USD
Period data
| Period | Value |
|---|---|
| 2024-05-31 | 1.6B USD |
| 2025-05-31 | 1.3B USD |
| FY 2026 | 655M USD |
Total assets
USD
6.9B USD
Period data
| Period | Value |
|---|---|
| 2025-05-31 | 5B USD |
| FY 2026 | 6.9B USD |
Equity
USD
-497M USD
Period data
| Period | Value |
|---|---|
| 2023-05-31 | 1.7B USD |
| 2024-05-31 | 2.1B USD |
| 2025-05-31 | 2.4B USD |
| FY 2026 | -497M USD |
Operating cash flow
USD
167M USD
Period data
| Period | Value |
|---|---|
| 2024-05-31 | 1.5B USD |
| 2025-05-31 | 1.5B USD |
| FY 2026 | 167M USD |
Revenue growth
%
-1.1%
Period data
| Period | Value |
|---|---|
| 2024-05-31 | N/A |
| 2025-05-31 | -5.6% |
| FY 2026 | -1.1% |
Operating income growth
%
-61.5%
Period data
| Period | Value |
|---|---|
| 2024-05-31 | N/A |
| 2025-05-31 | -19.9% |
| FY 2026 | -61.5% |
Net income growth
%
-51.3%
Period data
| Period | Value |
|---|---|
| 2024-05-31 | N/A |
| 2025-05-31 | -14.5% |
| FY 2026 | -51.3% |
Operating margin
%
6.1%
Period data
| Period | Value |
|---|---|
| 2024-05-31 | 18.6% |
| 2025-05-31 | 15.8% |
| FY 2026 | 6.1% |
Net margin
%
7.4%
Period data
| Period | Value |
|---|---|
| 2024-05-31 | 16.7% |
| 2025-05-31 | 15.1% |
| FY 2026 | 7.4% |
Return on assets
%
11%
Period data
| Period | Value |
|---|---|
| 2024-05-31 | N/A |
| 2025-05-31 | N/A |
| FY 2026 | 11% |
Debt/Equity
x
No applicable data available
Period data
| Period | Value |
|---|---|
| 2024-05-31 | N/A |
| 2025-05-31 | N/A |
| FY 2026 | N/A |