XRP
XRPDigital asset XRP Ledger ecosystem
$1.40 - Price
+0.53% - 24h change
$88.51B - Market cap
$1.51B - 24h volume
Technical chart
Chart provided by TradingView. Loading the chart connects your browser to TradingView and sends necessary technical information such as your IP address, page URL, and displayed symbol.
Price: XRP / USD on Bitstamp. Market cap: CRYPTOCAP:XRP. TradingView values may differ from the market snapshot.
- 24h change
- +0.53%
- Source
- CoinMarketCap
- As of
XRP ETFs / ETPs
Verified U.S.-listed products with direct XRP exposure.
| Ticker | Product | Provider / Sponsor | Structure | Exchange | Fees | AUM (USD) | Status |
|---|---|---|---|---|---|---|---|
| GXRP | Grayscale XRP Trust ETF | Grayscale Investments Sponsors, LLCSponsor | 33-Act ETP | NYSE Arca | Sponsor’s Fee0.35% | ActiveVerified | |
| TOXR | 21Shares XRP ETF | 21Shares US LLCSponsor | 33-Act ETP | Cboe BZX | Sponsor Fee0.30% | ActiveVerified | |
| XRP | Bitwise XRP ETF | Bitwise Investment Advisers, LLCSponsor | 33-Act ETP | NYSE Arca | Sponsor Fee0.34% | ActiveVerified | |
| XRPC | Canary XRP ETF | Canary Capital Group LLCSponsor | 33-Act ETP | Nasdaq | Sponsor Fee0.50% | ActiveVerified | |
| XRPR | REX-Osprey XRP ETFDirect XRP + XRP ETPs | REX Advisers, LLCInvestment adviser | 40-Act ETF | Cboe BZX | Management Fee0.75% Total Annual Fund Operating Expenses0.75% | ActiveVerified | |
| XRPZ | Franklin XRP ETF | Franklin Holdings, LLCSponsor | 33-Act ETP | NYSE Arca | Sponsor’s Fee0.19% | ActiveVerified |
Reported fund net assets at the shown date, not live AUM. Unverified: —. No partial totals.
Product status is shown as of its verification date.
Fees are shown only when verified from reviewed source material. Fee terminology may differ by product.
Sources and update times
- Source
- CoinMarketCap
- As of
- Oct 10, 2026, 12:28 PM UTC
- Retrieved
- Oct 10, 2026, 12:30 PM UTC
- Quality
- Current
- Methodology
- digital-asset-market-snapshot-v1
Descriptive information, not investment advice.