Delegated staking
SOL holders can delegate stake to validators. Stake weight contributes to the network’s proof-of-stake consensus.
Chart provided by TradingView. Loading the chart connects your browser to TradingView and sends necessary technical information such as your IP address, page URL, and displayed symbol.
Price source: SOL / USDT · Binance · Spot pair. Chart prices may differ from the market snapshot.
Protocol mechanics
SOL holders can delegate stake to validators. Stake weight contributes to the network’s proof-of-stake consensus.
The documented issuance schedule reduces inflation over time toward a long-term rate. Inflation and staking yield are different measures.
Validators process transactions and vote on blocks. Staking rewards depend on factors including participation and validator commission.
All verified active U.S.-listed single-asset products providing direct exposure.
| Product | Provider / Sponsor | Structure / Exchange | Annual fees | AUM (USD) | Status / Verified date |
|---|---|---|---|---|---|
| BSOLBitwise Solana Staking ETF ↗ | Bitwise Investment Advisers, LLCSponsor | Delaware statutory trust · 1933 ActNYSE Arca | ActiveVerified Regulatory filing ↗ | ||
| FSOLFidelity Solana Fund ↗ | FD Funds Management LLCSponsor | Delaware statutory trust · 1933 ActNYSE Arca | Additional staking charges apply; see the regulatory filing. | ActiveVerified Regulatory filing ↗ | |
| GSOLGrayscale Solana Staking ETF ↗ | Grayscale Investments Sponsors, LLCSponsor | Delaware statutory trust · 1933 ActNYSE Arca | Additional staking charges apply; see the regulatory filing. | ActiveVerified Regulatory filing ↗ | |
| SOLCCanary Marinade Solana ETF ↗ | Canary Capital Group LLCSponsor | Delaware statutory trust · 1933 ActNasdaq | ActiveVerified Regulatory filing ↗ | ||
| TSOL21Shares Solana Staking ETF ↗ | 21Shares US LLCSponsor | Delaware statutory trust · 1933 ActCboe BZX | Sponsor Fee fully waived from 2026-07-28 through 2027-07-27. Additional staking charges apply. | ActiveVerified Regulatory filing ↗ | |
| VSOLVanEck Solana ETF ↗ | VanEck Digital Assets, LLCSponsor | Delaware statutory trust · 1933 ActNasdaq | Additional staking charges apply; see the regulatory filing. | ActiveVerified Regulatory filing ↗ | |
| SOEZFranklin Solana Trust ↗ | Franklin Holdings, LLCSponsor | Series of a Delaware statutory trust · 1933 ActNYSE Arca | Additional staking charges apply; see the regulatory filing. | ActiveVerified Regulatory filing ↗ | |
| QSOLInvesco Galaxy Solana ETF ↗ | Invesco Capital Management LLCSponsor | Delaware statutory trust · 1933 ActCboe BZX | Additional staking charges apply; see the regulatory filing. | ActiveVerified Regulatory filing ↗ | |
| MSOLMorgan Stanley Solana Trust ↗ | Morgan Stanley Investment Management Inc.Delegated Sponsor | Delaware statutory trust · 1933 ActNYSE Arca | ActiveVerified Regulatory filing ↗ | ||
| SSKREX-Osprey SOL + Staking ETF ↗ | REX Advisers, LLCInvestment Adviser | ETF · 1940 ActCboe BZX | ActiveVerified Regulatory filing ↗ |
Product status and fees are shown as of their verification date. Fee names follow the source; separate charges are not added together. Additional expenses and brokerage charges may apply. Reported fund net assets at the shown date, not live AUM. Unverified: —. No partial totals.
Solana is a blockchain for applications and transactions. SOL is its native asset, used to pay network fees and participate in staking.