Staking & issuance
Validators stake ETH to participate in consensus. Protocol rewards issue new ETH; issuance varies with total ETH staked.
Chart provided by TradingView. Loading the chart connects your browser to TradingView and sends necessary technical information such as your IP address, page URL, and displayed symbol.
Price source: ETH / USDT · Binance · Spot pair. Chart prices may differ from the market snapshot.
Protocol mechanics
Validators stake ETH to participate in consensus. Protocol rewards issue new ETH; issuance varies with total ETH staked.
The transaction base fee is burned, removing ETH from circulation. The amount burned depends on network demand.
Issuance adds ETH while burning removes it. Their balance can increase or decrease supply; deflation is not guaranteed.
All verified active U.S.-listed single-asset products providing direct exposure.
| Product | Provider / Sponsor | Structure / Exchange | Annual fees | AUM (USD) | Status / Verified date |
|---|---|---|---|---|---|
| ETHAiShares Ethereum Trust ETF ↗ | iShares Delaware Trust Sponsor LLCSponsor | Delaware statutory trust · 1933 ActNasdaq | ActiveVerified Regulatory filing ↗ | ||
| ETHBiShares Staked Ethereum Trust ETF ↗ | iShares Delaware Trust Sponsor LLCSponsor | Delaware statutory trust · 1933 ActNasdaq | Sponsor fee waived to 0.12% on the first $2.5 billion for 12 months from 2026-03-12. Additional staking fees apply. | ActiveVerified Regulatory filing ↗ | |
| FETHFidelity Ethereum Fund ↗ | FD Funds Management LLCSponsor | Delaware statutory trust · 1933 ActCboe BZX | Additional staking charges apply; see the regulatory filing. | ActiveVerified Regulatory filing ↗ | |
| ETHWBitwise Ethereum ETF ↗ | Bitwise Investment Advisers, LLCSponsor | Delaware statutory trust · 1933 ActNYSE Arca | ActiveVerified Regulatory filing ↗ | ||
| TETH21Shares Ethereum Staking ETF ↗ | 21Shares US LLCSponsor | Delaware statutory trust · 1933 ActCboe BZX | Sponsor Fee fully waived through 2026-10-08. Additional staking charges apply. | ActiveVerified Regulatory filing ↗ | |
| ETHVVanEck Ethereum ETF ↗ | VanEck Digital Assets, LLCSponsor | Delaware statutory trust · 1933 ActCboe BZX | ActiveVerified Regulatory filing ↗ | ||
| QETHInvesco Galaxy Ethereum ETF ↗ | Invesco Capital Management LLCSponsor | Delaware statutory trust · 1933 ActCboe BZX | ActiveVerified Regulatory filing ↗ | ||
| EZETFranklin Ethereum Trust ↗ | Franklin Holdings, LLCSponsor | Series of a Delaware statutory trust · 1933 ActCboe BZX | ActiveVerified Regulatory filing ↗ | ||
| ETHEGrayscale Ethereum Staking ETF ↗ | Grayscale Investments Sponsors, LLCSponsor | Delaware statutory trust · 1933 ActNYSE Arca | Additional staking charges apply; see the regulatory filing. | ActiveVerified Regulatory filing ↗ | |
| ETHGrayscale Ethereum Staking Mini ETF ↗ | Grayscale Investments Sponsors, LLCSponsor | Delaware statutory trust · 1933 ActNYSE Arca | Additional staking charges apply; see the regulatory filing. | ActiveVerified Regulatory filing ↗ | |
| MSSEMorgan Stanley Ethereum Trust ↗ | Morgan Stanley Investment Management Inc.Delegated Sponsor | Delaware statutory trust · 1933 ActNYSE Arca | ActiveVerified Regulatory filing ↗ |
Product status and fees are shown as of their verification date. Fee names follow the source; separate charges are not added together. Additional expenses and brokerage charges may apply. Reported fund net assets at the shown date, not live AUM. Unverified: —. No partial totals.
Ethereum is a blockchain for smart contracts. Its native asset, ETH, is used for transaction fees and proof-of-stake security.